Saturday, April 13, 2013

I know when I will DIE! Try it?

 

I Got My Death Prediction at The Death Clock
Try! Calculate when you may die: http://www.death-clock.org/

Death

 Luk 12:16  And he spake a parable unto them, saying, The ground of a certain rich man brought forth plentifully:
Luk 12:17  And he thought within himself, saying, What shall I do, because I have no room where to bestow my fruits?
Luk 12:18  And he said, This will I do: I will pull down my barns, and build greater; and there will I bestow all my fruits and my goods.
Luk 12:19  And I will say to my soul, Soul, thou hast much goods laid up for many years; take thine ease, eat, drink, and be merry.
Luk 12:20  But God said unto him, Thou fool, this night thy soul shall be required of thee: then whose shall those things be, which thou hast provided?
Luk 12:21  So is he that layeth up treasure for himself, and is not rich toward God.

We may compute the statistics but still the reality of the fact that anything may happen everyday that may result to death is eminent and is unpredictable.

 
Accidents

In line with these facts and reality, we need to put in mind the consequences that may affect important issues of life and those around us like the people we love, the people we care, the purpose and the mission of our lives.

Have you ever thought what would happen to your family, the moment you die?

Have you ever thought what would happen if you are not yet saved, and you die and go to hell?

Have you ever thought that if you are saved and died and never have shared Jesus to others, you will face that in judgment and be blamed?

Have you ever thought that what treasures you have saved and acquired in your lifetime may be lost due to tax and other obligations?

 Have you ever thought that hell is real and it is the place of the dead with out Christ?

Have you ever thought of  that this is just to test if you are ready anytime and not to scare you?

 What do you think is the best question to ask to prepare important things before you die?

 Have you said what you think is important before you die?

Have you done everything important for you before you die?

Have you went to places or visited places you want before you die?

Have you eaten your favorite before you die?

Do you have a will?

 

So many questions, yet is it not important that we should think of it and settle it?  


Over 150,000 people Die Every Day

1.78 deaths per second
107 deaths per minute
6,390 deaths per hour
153,000 deaths per day
56.0 million deaths per year
3.9 billion deaths per average lifetime (70 years)

 

Where are you going?

Joh 11:25  Jesus said unto her, I am the resurrection, and the life: he that believeth in me, though he were dead, yet shall he live:
Joh 11:26  And whosoever liveth and believeth in me shall never die. Believest thou this?

 

Heb_9:27  And as it is appointed unto men once to die, but after this the judgment:
 

BIRTH AND DEATH RATES BY COUNTRY




 RankCountry NameBirthsDeathsDifference
 1Afghanistan39.5314.8424.69
 2Albania12.156.156.00
 3Algeria16.694.6912.00
 4American Samoa22.844.1018.74
 5Andorra9.666.353.31
 6Angola39.5512.3127.24
 7Anguilla12.924.448.48
 8Antigua and Barbuda16.315.7310.58
 9Argentina17.547.3810.16
 10Armenia12.858.464.39
 11Aruba12.787.844.94
 12Australia12.336.885.45
 13Azerbaijan17.387.1510.23
 14Bahamas, The16.106.889.22
 15Bahrain14.642.6112.03
 16Bangladesh22.985.7517.23
 17Barbados12.358.393.96
 18Belize26.435.8720.56
 19Benin38.119.0029.11
 20Bermuda11.427.573.85
 21Bhutan19.137.1212.01
 22Bolivia24.716.8517.86
 23Bosnia and Herzegovina8.898.800.09
 24Botswana22.3110.5711.74
 25Brazil17.796.3611.43
 26Brunei17.873.3514.52
 27Burkina Faso43.5912.7430.85
 28Burundi41.019.6131.40
 29Cambodia25.408.0717.33
 30Cameroon33.0411.8321.21
 31Canada10.287.982.30
 32Cape Verde21.476.3415.13
 33Cayman Islands12.245.107.14
 34Central African Republic36.4615.0121.45
 35Chad39.4015.4723.93
 36Chile14.335.978.36
 37China12.297.035.26
 38Colombia17.495.2612.23
 39Comoros32.758.4324.32
 40Congo, Democratic Republic of the37.7411.0626.68
 41Congo, Republic of the40.5511.4929.06
 42Cook Islands15.377.378.00
 43Costa Rica16.544.3312.21
 44Cote d‘Ivoire30.9510.1620.79
 45Cuba9.997.472.52
 46Curacao13.557.905.65
 47Cyprus11.416.454.96
 48Denmark10.2910.190.10
 49Djibouti25.278.2317.04
 50Dominica15.628.067.56
 51Dominican Republic19.674.3515.32
 52Ecuador19.965.0014.96
 53Egypt24.634.8219.81
 54El Salvador17.755.6212.13
 55Equatorial Guinea35.439.0326.40
 56Eritrea32.808.0824.72
 57Ethiopia42.9911.0431.95
 58Faeroe Islands12.958.674.28
 59Fiji21.115.9015.21
 60Finland10.3710.240.13
 61France12.298.763.53
 62French Polynesia16.144.6911.45
 63Gabon35.1913.0022.19
 64Gambia, The34.197.6526.54
 65Gaza Strip35.303.2932.01
 66Georgia10.739.920.81
 67Ghana27.558.7518.80
 68Gibraltar14.238.186.05
 69Greenland14.608.126.48
 70Grenada17.017.949.07
 71Guam17.854.7113.14
 72Guatemala26.964.9821.98
 73Guernsey10.138.441.69
 74Guinea36.9010.4526.45
 75Guinea-Bissau35.1515.2719.88
 76Guyana17.127.209.92
 77Haiti24.408.2116.19
 78Honduras25.145.0220.12
 79Hong Kong S.A.R.7.497.070.42
 80Iceland13.296.966.33
 81India20.977.4813.49
 82Indonesia18.106.2611.84
 83Iran18.555.9412.61
 84Iraq28.814.8223.99
 85Ireland16.106.349.76
 86Isle of Man11.429.921.50
 87Israel19.245.4713.77
 88Jamaica19.206.5412.66
 89Jersey10.907.523.38
 90Jordan26.792.6924.10
 91Kazakhstan20.808.6012.20
 92Kenya33.707.4426.26
 93Kiribati22.737.4015.33
 94Korea, North14.519.085.43
 95Korea, South8.556.262.29
 96Kosovo18.287.0311.25
 97Kuwait21.322.1119.21
 98Kyrgyzstan23.666.7916.87
 99Laos26.138.1318.00
 100Lebanon15.026.548.48
 101Lesotho26.9315.1911.74
 102Liberia37.2510.6226.63
 103Libya24.043.4020.64
 104Liechtenstein10.906.644.26
 105Luxembourg11.698.483.21
 106Macau S.A.R.9.033.725.31
 107Macedonia11.878.912.96
 108Madagascar37.517.7929.72
 109Malawi40.8513.2227.63
 110Malaysia21.084.9316.15
 111Maldives14.833.7111.12
 112Mali45.6214.2931.33
 113Malta10.358.601.75
 114Marshall Islands29.114.3824.73
 115Mauritania33.238.8324.40
 116Mauritius13.976.687.29
 117Mayotte31.672.6029.07
 118Mexico19.134.8614.27
 119Micronesia, Federated States of22.224.3517.87
 120Mongolia20.936.0414.89
 121Montenegro11.008.892.11
 122Montserrat11.677.204.47
 123Morocco19.194.7514.44
 124Mozambique39.6213.0026.62
 125Myanmar (Burma)19.318.1611.15
 126Namibia21.4812.958.53
 127Nauru27.786.1121.67
 128Nepal22.176.8115.36
 129Netherlands10.978.312.66
 130New Caledonia16.285.2811.00
 131New Zealand13.687.156.53
 132Nicaragua19.465.0314.43
 133Niger50.5414.1136.43
 134Nigeria39.6913.7825.91
 135Northern Mariana Islands20.693.2817.41
 136Norway10.849.241.60
 137Oman24.153.4520.70
 138Pakistan24.816.9217.89
 139Palau10.747.872.87
 140Panama19.434.6514.78
 141Papua New Guinea26.446.5819.86
 142Paraguay17.484.5712.91
 143Peru19.415.9313.48
 144Philippines25.345.0220.32
 145Puerto Rico11.357.953.40
 146Qatar10.421.568.86
 147Rwanda36.749.8826.86
 148Saint Helena10.656.883.77
 149Saint Kitts and Nevis14.077.106.97
 150Saint Lucia14.637.007.63
 151Saint Vincent and the Grenadines14.626.987.64
 152Samoa22.505.3417.16
 153San Marino9.027.891.10
 154Sao Tome and Principe38.038.1829.85
 155Saudi Arabia19.343.3316.01
 156Senegal36.739.2627.47
 157Seychelles15.336.918.42
 158Sierra Leone38.4611.7326.73
 159Singapore7.563.414.15
 160Slovakia10.489.600.88
 161Solomon Islands28.033.9324.10
 162Somalia42.7114.8727.84
 163South Africa19.4817.092.39
 164Spain10.668.801.86
 165Sri Lanka17.425.9211.50
 166Sudan36.1211.0025.12
 167Suriname17.776.2011.57
 168Swaziland26.6314.6012.03
 169Switzerland9.538.720.81
 170Syria23.993.6820.31
 171Taiwan8.907.001.90
 172Tajikistan26.296.6019.69
 173Tanzania32.6412.0920.55
 174Thailand12.957.295.66
 175Togo35.587.9627.62
 176Tonga25.274.9020.37
 177Trinidad and Tobago14.358.296.06
 178Tunisia17.405.8311.57
 179Turkey17.936.1011.83
 180Turkmenistan19.546.2413.30
 181Turks and Caicos Islands17.762.9914.77
 182Tuvalu23.209.2014.04
 183Uganda47.4911.7135.78
 184United Arab Emirates15.872.0613.81
 185United Kingdom12.299.332.96
 186United States13.698.385.31
 187Uruguay13.529.583.94
 188Uzbekistan17.435.2912.14
 189Vanuatu20.867.4313.43
 190Venezuela20.105.1714.93
 191Vietnam17.075.9611.11
 192Virgin Islands, British10.604.805.80
 193Virgin Islands, US11.417.174.24
 194Wallis and Futuna13.964.68NA
 195West Bank24.563.5820.98
 196Western Sahara32.108.9623.14
 197Yemen33.497.0226.47
 198Zambia44.0812.6131.47
 199Zimbabwe31.8613.5818.28

frequency

Note: tinted backgrounds indicate items that also appear in subsequent table.
Deaths per 100,000 per year[3]
Group[4] Cause  Percent
of
deaths
All Male Female
All Causes 100.00 916.1 954.7 877.1
A Cardiovascular diseases 29.34 268.8 259.3 278.4
B Infectious and parasitic diseases 23.04 211.3 221.7 200.4
A.1 Ischemic heart disease 12.64 115.8 121.4 110.1
C Malignant neoplasms (cancers) 12.49 114.4 126.9 101.7
A.2 Cerebrovascular disease (Stroke) 9.66 88.5 81.4 95.6
B.1 Respiratory infections 6.95 63.7 63.5 63.8
B.1.1 Lower respiratory tract infections 6.81 62.4 62.2 62.6
D Respiratory diseases 6.49 59.5 61.1 57.9
E Unintentional injuries 6.23 57.0 73.7 40.2
B.2 HIV/AIDS 4.87 44.6 46.2 43.0
D.1 Chronic obstructive pulmonary disease 4.82 44.1 45.1 43.1
Perinatal conditions 4.32 39.6 43.7 35.4
F Digestive diseases 3.45 31.6 34.9 28.2
B.3 Diarrhea diseases 3.15 28.9 30.0 27.8
G Intentional injuries (Suicide, Violence, War, etc.) 2.84 26.0 37.0 14.9
B.4 Tuberculosis 2.75 25.2 32.9 17.3
B.5 Malaria 2.23 20.4 19.4 21.5
C.1 Lung cancers 2.18 20.0 28.4 11.4
E.1 Road traffic accidents 2.09 19.1 27.8 10.4
B.6 Childhood diseases 1.97 18.1 18.0 18.2
H Neuropsychiatric disorders 1.95 17.9 18.4 17.3
Diabetes mellitus 1.73 15.9 14.1 17.7
A.3 Hypertensive heart disease 1.60 14.6 13.4 15.9
G.1 Suicide 1.53 14.0 17.4 10.6
C.2 Stomach cancer 1.49 13.7 16.7 10.5
I Diseases of the genitourinary system 1.49 13.6 14.1 13.1
F.1 Cirrhosis of the liver 1.38 12.6 16.1 9.1
I.1 Nephritis/nephropathy 1.19 10.9 11.0 10.7
C.3 Colorectal cancer 1.09 10.0 10.3 9.7
C.4 Liver cancer 1.08 9.9 13.6 6.2
B.6.1 Measles 1.07 9.8 9.8 9.9
G.2 Violence 0.98 9.0 14.2 3.7
Maternal conditions 0.89 8.2 0.0 16.5
Congenital abnormalities 0.86 7.9 8.1 7.7
J Nutritional deficiencies 0.85 7.8 6.9 8.7
C.5 Breast cancer 0.84 7.7 0.1 15.3
C.6 Esophageal cancer 0.78 7.2 9.1 5.2
A.4 Inflammatory heart disease 0.71 6.5 6.7 6.2
H.1 Alzheimer's disease and other dementias 0.70 6.4 4.7 8.1
E.2 Falls 0.69 6.3 7.5 5.0
E.3 Drowning 0.67 6.1 8.4 3.9
E.4 Poisoning 0.61 5.6 7.2 4.0
C.7 Lymphomas, multiple myeloma 0.59 5.4 5.4 5.4
A.5 Rheumatic heart disease 0.57 5.3 4.4 6.1
C.8 Oral and oropharynx cancers 0.56 5.1 7.1 3.1
E.5 Fires 0.55 5.0 3.8 6.2
B.6.2 Pertussis 0.52 4.7 4.7 4.8
C.9 Prostate cancer 0.47 4.3 8.6 0.0
C.10 Leukemia 0.46 4.2 4.7 3.8
F.2 Peptic ulcer disease 0.46 4.2 5.0 3.5
J.1 Protein-energy malnutrition 0.46 4.2 4.2 4.2
Endocrine/nutritional disorders 0.43 3.9 3.4 4.4
D.2 Asthma 0.42 3.9 3.9 3.8
C.11 Cervical cancer 0.42 3.8 0.0 7.7
C.12 Pancreatic cancer 0.41 3.7 3.9 3.5
B.6.3 Tetanus 0.38 3.4 3.4 3.5
B.7 Sexually transmitted diseases excluding HIV/AIDS 0.32 2.9 2.9 2.9
C.13 Bladder cancer 0.31 2.9 4.0 1.7
B.8 Meningitis 0.30 2.8 2.9 2.7
G.3 War 0.30 2.8 5.0 0.5
B.7.1 Syphilis 0.28 2.5 2.7 2.3
Neoplasms other than malignant 0.26 2.4 2.4 2.4
J.2 Iron deficiency anemia 0.24 2.2 1.5 2.9
C.14 Ovarian cancer 0.24 2.2 0.0 4.4
B.9 Tropical diseases excluding malaria 0.23 2.1 2.5 1.6
H.2 Epilepsy 0.22 2.0 2.2 1.8
Musculoskeletal diseases 0.19 1.7 1.2 2.2
B.10 Hepatitis B 0.18 1.7 2.3 1.0
H.3 Parkinson's disease 0.17 1.6 1.6 1.6
H.4 Alcohol use disorders 0.16 1.5 2.5 0.4
H.5 Drug use disorders 0.15 1.4 2.2 0.5
B.1.2 Upper respiratory infections 0.13 1.2 1.2 1.2
C.15 Uterine cancer 0.12 1.1 0.0 2.3
Skin diseases 0.12 1.1 0.8 1.4
C.16 Melanoma and other skin cancers 0.12 1.1 1.1 1.0
B.11 Hepatitis C 0.09 0.9 1.1 0.6
B.9.1 Leishmaniasis 0.09 0.8 1.0 0.7
B.9.2 Trypanosomiasis 0.08 0.8 1.0 0.5
I.2 Benign prostatic hyperplasia 0.06 0.5 1.0 0.0
Galatians 6:7
Do not be deceived: God cannot be mocked. A man reaps what he sows. WHO mocked God : Proverbs 17:5
Whoever mocks the poor shows contempt for their Maker; whoever gloats over disaster will not go unpunished.

John Lennon (Singer):
Some years before, during his interview with an American Magazine, he said:
'Christianity will end, it will disappear.
I do not have to argue about that.. I am certain.
Jesus was ok, but his subjects were too simple, today we are more famous than Him' (1966).
Lennon, after saying that the Beatles were more famous than Jesus Christ, was shot six times.

Tancredo Neves (President of Brazil ):
During the Presidential campaign,he said if he got 500,000 votes from his party, not even God would remove him from Presidency.
Sure he got the votes, but he got sick a day before being made President, then he died.

Cazuza (Bi-sexual Brazilian composer, singer and poet):
During A show in Canecio ( Rio deJaneiro ),
while smoking his cigarette, he puffed out some smoke into the air and said:'God, that's for you.'
He died at the age of 32 of LUNG CANCER in a horrible manner.

The man who built the Titanic
After the construction of Titanic, a reporter asked him how safe the Titanic would be. With an ironic tone he said:
'Not even God can sink it'
The result: I think you all know what happened to the Titanic

Marilyn Monroe (Actress)
She was visited by Billy Graham during a presentation of a show. He said the Spirit of God had sent him to preach to her. After hearing what the Preacher had to say, she said:
'I don't need your Jesus'.
A week later, she was found dead in her apartment

Bon Scott (Singer)
The ex-vocalist of the AC/DC. On one of his 1979 songs he sang: 'Don't stop me; I'm going down all the way, down the highway to hell'.
On the 19th of February 1980, Bon Scott was found dead, he had been choked by his own vomit.

Campinas (IN 2005)
In Campinas , Brazil a group of friends, drunk, went to pick up a friend.....
The mother accompanied her to the car and was so worried about the drunkenness of her friends and she said to the daughter holding her hand, who was already seated in the car: My Daughter, Go With God And May He Protect You.'
She responded: 'Only If He (God) Travels In The Trunk, Cause Inside Here.....It's Already Full '
Hours later, news came by that they had been involved in a fatal accident, everyone had died,
the car could not be recognized what type of car it had been, but surprisingly, the trunk was intact.
The police said there was no way the trunk could have remained intact. To their surprise, inside the trunk was a crate of eggs, none was broken

Christine Hewitt (Jamaican Journalist and entertainer) said the Bible (Word of God) was the worst book ever written.
In June 2006 she was found burnt beyond recognition in her motor vehicle.

Many more important people have forgotten that there is no other name that was given so much authority as the name of Jesus.
Many have died, but only Jesus died and rose again, and he is still alive....
'Jesus'
PS: If it was a joke, you would have sent it to everyone. So are you going to have courage to share this?.
I have done my part in sharing.

Do you believe that Jesus is Holy and His name should be Glorified and not Mocked?

 

Malnutrition as an underlying cause

Hunger and poor nutrition, directly or as an underlying cause for the fatal diseases listed above, causes 36 million deaths per year accounting for more than 1 death each second on average.[5][6][7][verification needed] Statistically, a child under five dies every 5 seconds on average as a direct or indirect result of poor nutrition.[8] This is 6 million children per year, more than half of all child deaths.[9][10][11][12][verification needed]

Developed vs. developing economies

Top causes of death, according to the World Health Organization report for the calendar year 2001:[13]
Causes of death in undeveloped countries Number of deaths Causes of death in developed countries Number of deaths
HIV-AIDS 2,678,000 Ischaemic heart disease 3,512,000
Lower respiratory infections 2,643,000 Cerebrovascular disease 3,346,000
Ischaemic heart disease 2,484,000 Chronic obstructive pulmonary disease 1,829,000
Diarrhea 1,793,000 Lower respiratory infections 1,180,000
Cerebrovascular disease 1,381,000 Lung cancer 938,000
Childhood diseases 1,217,000 Car accident 669,000
Malaria 1,103,000 Stomach cancer 657,000
Tuberculosis 1,021,000 Hypertensive heart disease 635,000
Chronic obstructive pulmonary disease 748,000 Tuberculosis 571,000
Measles 674,000 Suicide 499,000

United States

By age group


Leading causes of death in the United States by age group.[14]

Leading causes of death in the United States, as percentage of deaths in each age group.[14] Perinatal mortality (<1yrs of age) seldom falls in any of these causes.

Death by age group as rate compared to the age group with highest rate.[14]

By occupation


Number and rate of fatal occupational injuries, by industry sector, 2006 in the United States.[15]

Selected occupations with high fatality rates, 2006, in the United States.[15]

 

Number of deaths for leading causes of death

http://www.cdc.gov/nchs/data/nvsr/nvsr61/nvsr61_06.pdf 

  • Heart disease: 597,689
  • Cancer: 574,743
  • Chronic lower respiratory diseases: 138,080
  • Stroke (cerebrovascular diseases): 129,476
  • Accidents (unintentional injuries): 120,859
  • Alzheimer's disease: 83,494
  • Diabetes: 69,071
  • Nephritis, nephrotic syndrome, and nephrosis: 50,476
  • Influenza and Pneumonia: 50,097
  • Intentional self-harm (suicide): 38,364

 http://www.cdc.gov/nchs/data/nvsr/nvsr61/nvsr61_06.pdf

List by the United Nations, for 2005–2010

On 3 May 2011, the United Nations Department of Economic and Social Affairs (UN DESA), Population Division, released World Population Prospects, The 2010 Revision.[4] The following table shows the life expectancy at birth for the period 2005 to 2010.

Male life expectancy, 2009.

Female life expectancy, 2009.

UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).
  over 80
  77.5-80.0
  75.0-77.5
  72.5-75.0
  70.0-72.5
  67.5-70.0
  65.0-67.5
  60-65
  55-60
  50-55
  45-50
  under 45
  not available
Life expectancy at birth (years), UN World Population Prospects 2010
Rank state/territory Overall Male Female Universal Health Care
1  Japan 82.73 79.29 86.96
2  Switzerland 81.81 79.31 84.12
3  Hong Kong 81.61 79.04 84.30
4  Australia 81.44 79.12 83.75
5  Italy 81.37 78.58 83.98
6  Iceland 81.28 79.49 83.05
7  France (metropol.) 80.95 77.48 84.32
8  Sweden 80.88 78.78 82.93
9  Israel 80.69 78.36 82.87
10  Singapore 80.60 78.48 82.71
11  Canada 80.54 78.18 82.81
12  Spain 80.48 77.22 83.75
13  Norway 80.45 78.12 82.71
14  Austria 80.24 77.41 82.88
15  Netherlands 80.20 78.05 82.19
16  New Zealand 80.13 78.03 82.16
17  Martinique ( France) 80.07 76.68 83.16
18  Macau 80.03 77.74 82.57
19  South Korea 80.00 76.48 83.25
20  Germany 79.85 77.20 82.39
21  Belgium 79.77 76.95 82.50
22  Ireland 79.68 77.33 82.02
23  United Kingdom 79.53 77.38 81.68
24  Greece 79.52 77.02 82.01
25 Channel Islands ( UK) 79.51 77.32 81.63
26=  Luxembourg 79.39 76.70 81.98
26=  Guadeloupe ( France) 79.39 75.71 82.88
28  Finland 79.34 75.89 82.75
29=  Cyprus 78.94 76.84 81.07
29=  U.S. Virgin Islands ( US) 78.94 75.89 82.01
31  Costa Rica 78.87 76.51 81.36
32  Malta 78.80 76.34 81.19
33  Puerto Rico ( US) 78.70 74.69 82.67
34  Chile 78.65 75.54 81.68
35=  Portugal 78.59 75.32 81.79
35=  Slovenia 78.59 74.97 81.99
37  Cuba 78.50 76.55 80.52
38  Denmark 78.25 75.99 80.50
39  Taiwan 78.19 75.25 81.51
40  United States 77.97 75.35 80.51
41  Qatar 77.88 78.07 77.29
42  Brunei 77.51 75.29 79.98
43  Réunion ( France) 77.26 73.69 81.08
44  Mayotte 77.14 73.69 81.08
45  Czech Republic 77.01 73.78 80.15
46  Albania 76.38 73.43 79.72
47  Uruguay 76.36 72.72 79.85
48  Barbados 76.25 73.00 79.50
49  Mexico 76.19 73.73 78.63
50  Netherlands Antilles ( Netherlands) 76.14 72.65 79.36
51  Croatia 76.01 72.45 79.49
52  United Arab Emirates 75.94 75.25 77.04
53  French Guiana ( France) 75.89 72.55 79.89
54  Maldives 75.55 74.64 76.52
55=  Poland 75.51 71.17 79.85
55=  Panama 75.51 72.98 78.21
57  Guam ( US) 75.50 73.25 77.94
58=  Syrian Arab Republic 75.35 73.91 76.85
58=  Grenada 75.35 73.71 76.79
60  Belize 75.34 73.93 76.80
61  New Caledonia ( France) 75.33 72.31 78.71
62  Argentina 75.30 71.53 79.07
63  Bosnia and Herzegovina 75.12 72.43 77.70
64  Ecuador 75.03 72.14 78.06
65  Bahamas 74.79 71.60 77.83
66  Aruba ( Netherlands) 74.75 72.28 77.09
67  Slovakia 74.72 70.73 78.65
68  Bahrain 74.60 74.03 75.37
69  French Polynesia ( France) 74.49 72.21 77.08
70  Viet Nam 74.35 72.33 76.21
71  Sri Lanka 74.25 71.20 77.40
72  Macedonia 74.22 72.12 76.32
73  Kuwait 74.17 73.47 75.19
74  Libya 74.04 71.70 76.87
75  Montenegro 74.01 71.55 76.47
76  Serbia 74.00 71.70 76.34
77  Saint Lucia 73.92 71.42 76.58
78  Estonia 73.91 68.35 79.17
79  Tunisia 73.90 71.89 76.04
80  Venezuela 73.73 70.83 76.78
81  Armenia 73.69 70.21 76.74
82  Hungary 73.64 69.54 77.64
83  Thailand 73.56 70.17 77.06
84  Cape Verde 73.54 69.41 77.36
85  Malaysia 73.38 71.24 75.72
86  Peru 73.18 70.57 75.90
87  Romania 73.16 69.57 76.83
88  Saudi Arabia 73.13 72.24 74.41
89  Georgia 73.05 69.36 76.50
90  Nicaragua 72.98 69.91 76.12
91  Turkey 72.96 70.70 75.28
92  Colombia 72.92 69.24 76.66
93  Jordan 72.91 71.65 74.29
94  Mauritius 72.80 69.49 76.19
95=  China 72.71 71.10 74.45
95=  Bulgaria 72.71 69.21 76.35
97  Oman 72.58 70.88 74.83
98  Dominican Republic 72.52 69.85 75.44
99=  Egypt 72.51 71.23 75.82
100  Algeria 72.30 70.86 73.71
101  Latvia 72.27 66.88 77.45
102=  Jamaica 72.24 69.57 74.97
102=  Brazil 72.24 68.66 75.93
104  Palestinian territories 72.17 70.60 73.81
105  Honduras 72.07 69.74 74.51
106  Iran 72.06 70.33 73.91
107  Lebanon 72.00 69.86 74.18
108  Tonga 71.84 69.05 74.70
109  Paraguay 71.73 69.67 73.90
110  Saint Vincent and the Grenadines 71.64 69.59 73.80
111  Samoa 71.54 68.62 74.89
112  El Salvador 71.43 66.55 76.08
113  Lithuania 71.31 65.46 77.24
114  Morocco 71.16 68.96 73.44
115  Guatemala 70.27 66.73 73.79
116  Azerbaijan 70.12 67.09 73.14
117  Vanuatu 69.99 68.20 72.06
118  Suriname 69.65 66.42 73.11
119  Belarus 69.44 63.59 75.53
120  Trinidad and Tobago 69.40 65.80 72.90
121  Fiji 68.80 66.09 71.90
122  Guyana 68.70 65.53 71.93
123  North Korea 68.39 64.80 71.75
124  Federated States of Micronesia 68.35 67.56 69.11
125  Moldova 68.23 64.42 72.06
126  World average 67.88 65.71 70.14
127  Indonesia 67.86 66.29 69.43
128  Bangladesh 67.84 67.41 68.29
129  Philippines 67.80 64.54 71.29
130  Russian Federation 67.68 61.56 74.03
131  Ukraine 67.54 61.78 73.54
132  Uzbekistan 67.44 64.33 70.66
133  Nepal 67.42 66.71 68.04
134=  Mongolia 67.32 63.40 71.47
134=  Iraq 67.32 63.37 71.69
136  Kyrgyzstan 66.70 62.66 71.04
137  Tajikistan 66.44 63.29 69.91
138  Solomon Islands 66.39 65.12 67.76
139  Laos 66.06 64.77 67.31
140  Western Sahara 65.95 64.27 68.10
141  Bhutan 65.79 64.08 67.77
142  Kazakhstan 65.78 60.18 71.53
143  Madagascar 65.77 64.27 67.30
144  Bolivia 65.56 63.43 67.70
145  Turkmenistan 64.65 60.62 68.91
146  Pakistan 64.57 63.78 65.42
147  India 64.19 62.80 65.73
148  Yemen 63.94 62.52 65.36
149  São Tomé and Príncipe 63.82 62.46 65.11
150  Myanmar 63.54 62.08 64.98
151  Ghana 62.71 61.84 63.61
152  Cambodia 61.54 60.21 62.61
153  Papua New Guinea 61.50 59.49 63.66
154  Gabon 61.28 60.24 62.35
155  Namibia 61.09 60.35 61.62
156  Haiti 60.99 59.94 62.02
157  Timor-Leste 60.80 59.94 61.68
158  Sudan 60.27 58.59 62.01
159  Eritrea 60.03 57.61 62.23
160  Comoros 59.65 58.33 61.00
161  Senegal 58.17 57.19 59.13
162  Mauritania 57.53 55.89 59.16
163  Gambia 57.34 56.25 58.49
164  Ethiopia 57.21 55.70 58.74
165  Djibouti 56.64 55.24 58.04
166  Congo 56.02 54.88 57.16
167  Togo 55.69 54.24 57.14
168  Tanzania 55.44 54.62 56.19
169  Kenya 54.98 53.96 55.93
170  Benin 54.64 52.72 56.50
171  Liberia 54.42 53.45 55.35
172  Rwanda 53.94 52.70 55.14
173  Burkina Faso 53.87 52.84 54.78
174  Botswana 53.33 53.80 52.54
175  Niger 53.08 52.66 53.55
176  Côte d'Ivoire 53.02 52.14 54.05
177  Guinea 52.44 50.93 54.01
178  Uganda 52.24 51.68 52.73
179  Malawi 51.55 51.51 51.48
180  South Africa 51.20 50.13 52.08
181  Nigeria 50.26 49.50 51.03
182  Somalia 50.24 48.71 51.79
183  Equatorial Guinea 50.10 48.87 51.48
184  Mali 49.99 48.89 50.99
185  Cameroon 49.97 49.02 50.89
186  Angola 49.62 48.21 51.04
187  Burundi 48.81 47.48 50.05
188  Mozambique 48.77 47.56 49.88
189  Chad 48.52 47.15 49.90
190  Democratic Republic of the Congo 47.42 45.93 48.91
191  Swaziland 47.36 47.56 47.04
