
Try! Calculate when you may die: http://www.death-clock.org/
Death
Luk 12:16 And he spake a parable unto them, saying, The ground of a certain rich man brought forth plentifully:
Luk 12:17 And he thought within himself, saying, What shall I do, because I have no room where to bestow my fruits?
Luk 12:18 And he said, This will I do: I will pull down my barns, and build greater; and there will I bestow all my fruits and my goods.
Luk 12:19 And I will say to my soul, Soul, thou hast much goods laid up for many years; take thine ease, eat, drink, and be merry.
Luk 12:20 But God said unto him, Thou fool, this night thy soul shall be required of thee: then whose shall those things be, which thou hast provided?
Luk 12:21 So is he that layeth up treasure for himself, and is not rich toward God.
We may compute the statistics but still the reality of the fact that anything may happen everyday that may result to death is eminent and is unpredictable.

Accidents

In line with these facts and reality, we need to put in mind the consequences that may affect important issues of life and those around us like the people we love, the people we care, the purpose and the mission of our lives.
Have you ever thought what would happen to your family, the moment you die?
Have you ever thought what would happen if you are not yet saved, and you die and go to hell?
Have you ever thought that if you are saved and died and never have shared Jesus to others, you will face that in judgment and be blamed?
Have you ever thought that what treasures you have saved and acquired in your lifetime may be lost due to tax and other obligations?
Have you ever thought that hell is real and it is the place of the dead with out Christ?
Have you ever thought of that this is just to test if you are ready anytime and not to scare you?
What do you think is the best question to ask to prepare important things before you die?
Have you said what you think is important before you die?
Have you done everything important for you before you die?
Have you went to places or visited places you want before you die?
Have you eaten your favorite before you die?
Do you have a will?
So many questions, yet is it not important that we should think of it and settle it?
Over 150,000 people Die Every Day
1.78 deaths per second
107 deaths per minute
6,390 deaths per hour
153,000 deaths per day
56.0 million deaths per year
3.9 billion deaths per average lifetime (70 years)
Where are you going?
Joh 11:25 Jesus said unto her, I am the resurrection, and the life: he that believeth in me, though he were dead, yet shall he live:
Joh 11:26 And whosoever liveth and believeth in me shall never die. Believest thou this?
Heb_9:27 And as it is appointed unto men once to die, but after this the judgment:
BIRTH AND DEATH RATES BY COUNTRY
By Country order (click column header to change order) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
frequency
Note: tinted backgrounds indicate items that also appear in subsequent table.Group[4] | Cause | Percent of deaths | All | Male | Female |
---|---|---|---|---|---|
– | All Causes | 100.00 | 916.1 | 954.7 | 877.1 |
A | Cardiovascular diseases | 29.34 | 268.8 | 259.3 | 278.4 |
B | Infectious and parasitic diseases | 23.04 | 211.3 | 221.7 | 200.4 |
A.1 | Ischemic heart disease | 12.64 | 115.8 | 121.4 | 110.1 |
C | Malignant neoplasms (cancers) | 12.49 | 114.4 | 126.9 | 101.7 |
A.2 | Cerebrovascular disease (Stroke) | 9.66 | 88.5 | 81.4 | 95.6 |
B.1 | Respiratory infections | 6.95 | 63.7 | 63.5 | 63.8 |
B.1.1 | Lower respiratory tract infections | 6.81 | 62.4 | 62.2 | 62.6 |
D | Respiratory diseases | 6.49 | 59.5 | 61.1 | 57.9 |
E | Unintentional injuries | 6.23 | 57.0 | 73.7 | 40.2 |
B.2 | HIV/AIDS | 4.87 | 44.6 | 46.2 | 43.0 |
D.1 | Chronic obstructive pulmonary disease | 4.82 | 44.1 | 45.1 | 43.1 |
– | Perinatal conditions | 4.32 | 39.6 | 43.7 | 35.4 |
F | Digestive diseases | 3.45 | 31.6 | 34.9 | 28.2 |
B.3 | Diarrhea diseases | 3.15 | 28.9 | 30.0 | 27.8 |
G | Intentional injuries (Suicide, Violence, War, etc.) | 2.84 | 26.0 | 37.0 | 14.9 |
B.4 | Tuberculosis | 2.75 | 25.2 | 32.9 | 17.3 |
B.5 | Malaria | 2.23 | 20.4 | 19.4 | 21.5 |
C.1 | Lung cancers | 2.18 | 20.0 | 28.4 | 11.4 |
E.1 | Road traffic accidents | 2.09 | 19.1 | 27.8 | 10.4 |
B.6 | Childhood diseases | 1.97 | 18.1 | 18.0 | 18.2 |
H | Neuropsychiatric disorders | 1.95 | 17.9 | 18.4 | 17.3 |
– | Diabetes mellitus | 1.73 | 15.9 | 14.1 | 17.7 |
A.3 | Hypertensive heart disease | 1.60 | 14.6 | 13.4 | 15.9 |
G.1 | Suicide | 1.53 | 14.0 | 17.4 | 10.6 |
C.2 | Stomach cancer | 1.49 | 13.7 | 16.7 | 10.5 |
I | Diseases of the genitourinary system | 1.49 | 13.6 | 14.1 | 13.1 |
F.1 | Cirrhosis of the liver | 1.38 | 12.6 | 16.1 | 9.1 |
I.1 | Nephritis/nephropathy | 1.19 | 10.9 | 11.0 | 10.7 |
C.3 | Colorectal cancer | 1.09 | 10.0 | 10.3 | 9.7 |
C.4 | Liver cancer | 1.08 | 9.9 | 13.6 | 6.2 |
B.6.1 | Measles | 1.07 | 9.8 | 9.8 | 9.9 |
G.2 | Violence | 0.98 | 9.0 | 14.2 | 3.7 |
– | Maternal conditions | 0.89 | 8.2 | 0.0 | 16.5 |
– | Congenital abnormalities | 0.86 | 7.9 | 8.1 | 7.7 |
J | Nutritional deficiencies | 0.85 | 7.8 | 6.9 | 8.7 |
C.5 | Breast cancer | 0.84 | 7.7 | 0.1 | 15.3 |
C.6 | Esophageal cancer | 0.78 | 7.2 | 9.1 | 5.2 |
A.4 | Inflammatory heart disease | 0.71 | 6.5 | 6.7 | 6.2 |
H.1 | Alzheimer's disease and other dementias | 0.70 | 6.4 | 4.7 | 8.1 |
E.2 | Falls | 0.69 | 6.3 | 7.5 | 5.0 |
E.3 | Drowning | 0.67 | 6.1 | 8.4 | 3.9 |
E.4 | Poisoning | 0.61 | 5.6 | 7.2 | 4.0 |
C.7 | Lymphomas, multiple myeloma | 0.59 | 5.4 | 5.4 | 5.4 |
A.5 | Rheumatic heart disease | 0.57 | 5.3 | 4.4 | 6.1 |
C.8 | Oral and oropharynx cancers | 0.56 | 5.1 | 7.1 | 3.1 |
E.5 | Fires | 0.55 | 5.0 | 3.8 | 6.2 |
B.6.2 | Pertussis | 0.52 | 4.7 | 4.7 | 4.8 |
C.9 | Prostate cancer | 0.47 | 4.3 | 8.6 | 0.0 |
C.10 | Leukemia | 0.46 | 4.2 | 4.7 | 3.8 |
F.2 | Peptic ulcer disease | 0.46 | 4.2 | 5.0 | 3.5 |
J.1 | Protein-energy malnutrition | 0.46 | 4.2 | 4.2 | 4.2 |
– | Endocrine/nutritional disorders | 0.43 | 3.9 | 3.4 | 4.4 |
D.2 | Asthma | 0.42 | 3.9 | 3.9 | 3.8 |
C.11 | Cervical cancer | 0.42 | 3.8 | 0.0 | 7.7 |
C.12 | Pancreatic cancer | 0.41 | 3.7 | 3.9 | 3.5 |
B.6.3 | Tetanus | 0.38 | 3.4 | 3.4 | 3.5 |
B.7 | Sexually transmitted diseases excluding HIV/AIDS | 0.32 | 2.9 | 2.9 | 2.9 |
C.13 | Bladder cancer | 0.31 | 2.9 | 4.0 | 1.7 |
B.8 | Meningitis | 0.30 | 2.8 | 2.9 | 2.7 |
G.3 | War | 0.30 | 2.8 | 5.0 | 0.5 |
B.7.1 | Syphilis | 0.28 | 2.5 | 2.7 | 2.3 |
– | Neoplasms other than malignant | 0.26 | 2.4 | 2.4 | 2.4 |
J.2 | Iron deficiency anemia | 0.24 | 2.2 | 1.5 | 2.9 |
C.14 | Ovarian cancer | 0.24 | 2.2 | 0.0 | 4.4 |
B.9 | Tropical diseases excluding malaria | 0.23 | 2.1 | 2.5 | 1.6 |
H.2 | Epilepsy | 0.22 | 2.0 | 2.2 | 1.8 |
– | Musculoskeletal diseases | 0.19 | 1.7 | 1.2 | 2.2 |
B.10 | Hepatitis B | 0.18 | 1.7 | 2.3 | 1.0 |
H.3 | Parkinson's disease | 0.17 | 1.6 | 1.6 | 1.6 |
H.4 | Alcohol use disorders | 0.16 | 1.5 | 2.5 | 0.4 |
H.5 | Drug use disorders | 0.15 | 1.4 | 2.2 | 0.5 |
B.1.2 | Upper respiratory infections | 0.13 | 1.2 | 1.2 | 1.2 |
C.15 | Uterine cancer | 0.12 | 1.1 | 0.0 | 2.3 |
– | Skin diseases | 0.12 | 1.1 | 0.8 | 1.4 |
C.16 | Melanoma and other skin cancers | 0.12 | 1.1 | 1.1 | 1.0 |
B.11 | Hepatitis C | 0.09 | 0.9 | 1.1 | 0.6 |
B.9.1 | Leishmaniasis | 0.09 | 0.8 | 1.0 | 0.7 |
B.9.2 | Trypanosomiasis | 0.08 | 0.8 | 1.0 | 0.5 |
I.2 | Benign prostatic hyperplasia | 0.06 | 0.5 | 1.0 | 0.0 |
Malnutrition as an underlying cause
The neutrality of this section is disputed. (February 2011) |
Developed vs. developing economies
Top causes of death, according to the World Health Organization report for the calendar year 2001:[13]Causes of death in undeveloped countries | Number of deaths | Causes of death in developed countries | Number of deaths |
---|---|---|---|
HIV-AIDS | 2,678,000 | Ischaemic heart disease | 3,512,000 |
Lower respiratory infections | 2,643,000 | Cerebrovascular disease | 3,346,000 |
Ischaemic heart disease | 2,484,000 | Chronic obstructive pulmonary disease | 1,829,000 |
Diarrhea | 1,793,000 | Lower respiratory infections | 1,180,000 |
Cerebrovascular disease | 1,381,000 | Lung cancer | 938,000 |
Childhood diseases | 1,217,000 | Car accident | 669,000 |
Malaria | 1,103,000 | Stomach cancer | 657,000 |
Tuberculosis | 1,021,000 | Hypertensive heart disease | 635,000 |
Chronic obstructive pulmonary disease | 748,000 | Tuberculosis | 571,000 |
Measles | 674,000 | Suicide | 499,000 |
United States
Further information: List of preventable causes of death#Leading causes in the United States
By age group
Leading causes of death in the United States, as percentage of deaths in each age group.[14] Perinatal mortality (<1yrs of age) seldom falls in any of these causes.
|
By occupation
Number of deaths for leading causes of death
http://www.cdc.gov/nchs/data/nvsr/nvsr61/nvsr61_06.pdf
- Heart disease: 597,689
- Cancer: 574,743
- Chronic lower respiratory diseases: 138,080
- Stroke (cerebrovascular diseases): 129,476
- Accidents (unintentional injuries): 120,859
- Alzheimer's disease: 83,494
- Diabetes: 69,071
- Nephritis, nephrotic syndrome, and nephrosis: 50,476
- Influenza and Pneumonia: 50,097
- Intentional self-harm (suicide): 38,364
http://www.cdc.gov/nchs/data/nvsr/nvsr61/nvsr61_06.pdf
List by the United Nations, for 2005–2010
On 3 May 2011, the United Nations Department of Economic and Social Affairs (UN DESA), Population Division, released World Population Prospects, The 2010 Revision.[4] The following table shows the life expectancy at birth for the period 2005 to 2010.Rank | state/territory | Overall | Male | Female | Universal Health Care | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.73 | 79.29 | 86.96 | |||||||||
2 | 81.81 | 79.31 | 84.12 | |||||||||
3 | 81.61 | 79.04 | 84.30 | |||||||||
4 | 81.44 | 79.12 | 83.75 | |||||||||
5 | 81.37 | 78.58 | 83.98 | |||||||||
6 | 81.28 | 79.49 | 83.05 | |||||||||
7 | 80.95 | 77.48 | 84.32 | |||||||||
8 | 80.88 | 78.78 | 82.93 | |||||||||
9 | 80.69 | 78.36 | 82.87 | |||||||||
10 | 80.60 | 78.48 | 82.71 | |||||||||
11 | 80.54 | 78.18 | 82.81 | |||||||||
12 | 80.48 | 77.22 | 83.75 | |||||||||
13 | 80.45 | 78.12 | 82.71 | |||||||||
14 | 80.24 | 77.41 | 82.88 | |||||||||
15 | 80.20 | 78.05 | 82.19 | |||||||||
16 | 80.13 | 78.03 | 82.16 | |||||||||
17 | 80.07 | 76.68 | 83.16 | |||||||||
18 | 80.03 | 77.74 | 82.57 | |||||||||
19 | 80.00 | 76.48 | 83.25 | |||||||||
20 | 79.85 | 77.20 | 82.39 | |||||||||
21 | 79.77 | 76.95 | 82.50 | |||||||||
22 | 79.68 | 77.33 | 82.02 | |||||||||
23 | 79.53 | 77.38 | 81.68 | |||||||||
24 | 79.52 | 77.02 | 82.01 | |||||||||
25 | Channel Islands ( | 79.51 | 77.32 | 81.63 | ||||||||
26= | 79.39 | 76.70 | 81.98 | |||||||||
26= | 79.39 | 75.71 | 82.88 | |||||||||
28 | 79.34 | 75.89 | 82.75 | |||||||||
29= | 78.94 | 76.84 | 81.07 | |||||||||
29= | 78.94 | 75.89 | 82.01 | |||||||||
31 | 78.87 | 76.51 | 81.36 | |||||||||
32 | 78.80 | 76.34 | 81.19 | |||||||||
33 | 78.70 | 74.69 | 82.67 | |||||||||
34 | 78.65 | 75.54 | 81.68 | |||||||||
35= | 78.59 | 75.32 | 81.79 | |||||||||
35= | 78.59 | 74.97 | 81.99 | |||||||||
37 | 78.50 | 76.55 | 80.52 | |||||||||
38 | 78.25 | 75.99 | 80.50 | |||||||||
39 | 78.19 | 75.25 | 81.51 | |||||||||
40 | 77.97 | 75.35 | 80.51 | |||||||||
41 | 77.88 | 78.07 | 77.29 | |||||||||
42 | 77.51 | 75.29 | 79.98 | |||||||||
43 | 77.26 | 73.69 | 81.08 | |||||||||
44 | 77.14 | 73.69 | 81.08 | |||||||||
45 | 77.01 | 73.78 | 80.15 | |||||||||
46 | 76.38 | 73.43 | 79.72 | |||||||||
47 | 76.36 | 72.72 | 79.85 | |||||||||
48 | 76.25 | 73.00 | 79.50 | |||||||||
49 | 76.19 | 73.73 | 78.63 | |||||||||
50 | 76.14 | 72.65 | 79.36 | |||||||||
51 | 76.01 | 72.45 | 79.49 | |||||||||
52 | 75.94 | 75.25 | 77.04 | |||||||||
53 | 75.89 | 72.55 | 79.89 | |||||||||
54 | 75.55 | 74.64 | 76.52 | |||||||||
55= | 75.51 | 71.17 | 79.85 | |||||||||
55= | 75.51 | 72.98 | 78.21 | |||||||||
57 | 75.50 | 73.25 | 77.94 | |||||||||
58= | 75.35 | 73.91 | 76.85 | |||||||||
58= | 75.35 | 73.71 | 76.79 | |||||||||
60 | 75.34 | 73.93 | 76.80 | |||||||||
61 | 75.33 | 72.31 | 78.71 | |||||||||
62 | 75.30 | 71.53 | 79.07 | |||||||||
63 | 75.12 | 72.43 | 77.70 | |||||||||
64 | 75.03 | 72.14 | 78.06 | |||||||||
65 | 74.79 | 71.60 | 77.83 | |||||||||
66 | 74.75 | 72.28 | 77.09 | |||||||||
67 | 74.72 | 70.73 | 78.65 | |||||||||
68 | 74.60 | 74.03 | 75.37 | |||||||||
69 | 74.49 | 72.21 | 77.08 | |||||||||
70 | 74.35 | 72.33 | 76.21 | |||||||||
71 | 74.25 | 71.20 | 77.40 | |||||||||
72 | 74.22 | 72.12 | 76.32 | |||||||||
73 | 74.17 | 73.47 | 75.19 | |||||||||
74 | 74.04 | 71.70 | 76.87 | |||||||||
75 | 74.01 | 71.55 | 76.47 | |||||||||
76 | 74.00 | 71.70 | 76.34 | |||||||||
77 | 73.92 | 71.42 | 76.58 | |||||||||
78 | 73.91 | 68.35 | 79.17 | |||||||||
79 | 73.90 | 71.89 | 76.04 | |||||||||
80 | 73.73 | 70.83 | 76.78 | |||||||||
81 | 73.69 | 70.21 | 76.74 | |||||||||
82 | 73.64 | 69.54 | 77.64 | |||||||||
83 | 73.56 | 70.17 | 77.06 | |||||||||
84 | 73.54 | 69.41 | 77.36 | |||||||||
85 | 73.38 | 71.24 | 75.72 | |||||||||
86 | 73.18 | 70.57 | 75.90 | |||||||||
87 | 73.16 | 69.57 | 76.83 | |||||||||
88 | 73.13 | 72.24 | 74.41 | |||||||||
89 | 73.05 | 69.36 | 76.50 | |||||||||
90 | 72.98 | 69.91 | 76.12 | |||||||||
91 | 72.96 | 70.70 | 75.28 | |||||||||
92 | 72.92 | 69.24 | 76.66 | |||||||||
93 | 72.91 | 71.65 | 74.29 | |||||||||
94 | 72.80 | 69.49 | 76.19 | |||||||||
95= | 72.71 | 71.10 | 74.45 | |||||||||
95= | 72.71 | 69.21 | 76.35 | |||||||||
97 | 72.58 | 70.88 | 74.83 | |||||||||
98 | 72.52 | 69.85 | 75.44 | |||||||||
99= | 72.51 | 71.23 | 75.82 | |||||||||
100 | 72.30 | 70.86 | 73.71 | |||||||||
101 | 72.27 | 66.88 | 77.45 | |||||||||
102= | 72.24 | 69.57 | 74.97 | |||||||||
102= | 72.24 | 68.66 | 75.93 | |||||||||
104 | 72.17 | 70.60 | 73.81 | |||||||||
105 | 72.07 | 69.74 | 74.51 | |||||||||
106 | 72.06 | 70.33 | 73.91 | |||||||||
107 | 72.00 | 69.86 | 74.18 | |||||||||
108 | 71.84 | 69.05 | 74.70 | |||||||||
109 | 71.73 | 69.67 | 73.90 | |||||||||
110 | 71.64 | 69.59 | 73.80 | |||||||||
111 | 71.54 | 68.62 | 74.89 | |||||||||
112 | 71.43 | 66.55 | 76.08 | |||||||||
113 | 71.31 | 65.46 | 77.24 | |||||||||
114 | 71.16 | 68.96 | 73.44 | |||||||||
115 | 70.27 | 66.73 | 73.79 | |||||||||
116 | 70.12 | 67.09 | 73.14 | |||||||||
117 | 69.99 | 68.20 | 72.06 | |||||||||
118 | 69.65 | 66.42 | 73.11 | |||||||||
119 | 69.44 | 63.59 | 75.53 | |||||||||
120 | 69.40 | 65.80 | 72.90 | |||||||||
121 | 68.80 | 66.09 | 71.90 | |||||||||
122 | 68.70 | 65.53 | 71.93 | |||||||||
123 | 68.39 | 64.80 | 71.75 | |||||||||
124 | 68.35 | 67.56 | 69.11 | |||||||||
125 | 68.23 | 64.42 | 72.06 | |||||||||
126 | World average | 67.88 | 65.71 | 70.14 | ||||||||
127 | 67.86 | 66.29 | 69.43 | |||||||||
128 | 67.84 | 67.41 | 68.29 | |||||||||
129 | 67.80 | 64.54 | 71.29 | |||||||||
130 | 67.68 | 61.56 | 74.03 | |||||||||
131 | 67.54 | 61.78 | 73.54 | |||||||||
132 | 67.44 | 64.33 | 70.66 | |||||||||
133 | 67.42 | 66.71 | 68.04 | |||||||||
134= | 67.32 | 63.40 | 71.47 | |||||||||
134= | 67.32 | 63.37 | 71.69 | |||||||||
136 | 66.70 | 62.66 | 71.04 | |||||||||
137 | 66.44 | 63.29 | 69.91 | |||||||||
138 | 66.39 | 65.12 | 67.76 | |||||||||
139 | 66.06 | 64.77 | 67.31 | |||||||||
140 | 65.95 | 64.27 | 68.10 | |||||||||
141 | 65.79 | 64.08 | 67.77 | |||||||||
142 | 65.78 | 60.18 | 71.53 | |||||||||
143 | 65.77 | 64.27 | 67.30 | |||||||||
144 | 65.56 | 63.43 | 67.70 | |||||||||
145 | 64.65 | 60.62 | 68.91 | |||||||||
146 | 64.57 | 63.78 | 65.42 | |||||||||
147 | 64.19 | 62.80 | 65.73 | |||||||||
148 | 63.94 | 62.52 | 65.36 | |||||||||
149 | 63.82 | 62.46 | 65.11 | |||||||||
150 | 63.54 | 62.08 | 64.98 | |||||||||
151 | 62.71 | 61.84 | 63.61 | |||||||||
152 | 61.54 | 60.21 | 62.61 | |||||||||
153 | 61.50 | 59.49 | 63.66 | |||||||||
154 | 61.28 | 60.24 | 62.35 | |||||||||
155 | 61.09 | 60.35 | 61.62 | |||||||||
156 | 60.99 | 59.94 | 62.02 | |||||||||
157 | 60.80 | 59.94 | 61.68 | |||||||||
158 | 60.27 | 58.59 | 62.01 | |||||||||
159 | 60.03 | 57.61 | 62.23 | |||||||||
160 | 59.65 | 58.33 | 61.00 | |||||||||
161 | 58.17 | 57.19 | 59.13 | |||||||||
162 | 57.53 | 55.89 | 59.16 | |||||||||
163 | 57.34 | 56.25 | 58.49 | |||||||||
164 | 57.21 | 55.70 | 58.74 | |||||||||
165 | 56.64 | 55.24 | 58.04 | |||||||||
166 | 56.02 | 54.88 | 57.16 | |||||||||
167 | 55.69 | 54.24 | 57.14 | |||||||||
168 | 55.44 | 54.62 | 56.19 | |||||||||
169 | 54.98 | 53.96 | 55.93 | |||||||||
170 | 54.64 | 52.72 | 56.50 | |||||||||
171 | 54.42 | 53.45 | 55.35 | |||||||||
172 | 53.94 | 52.70 | 55.14 | |||||||||
173 | 53.87 | 52.84 | 54.78 | |||||||||
174 | 53.33 | 53.80 | 52.54 | |||||||||
175 | 53.08 | 52.66 | 53.55 | |||||||||
176 | 53.02 | 52.14 | 54.05 | |||||||||
177 | 52.44 | 50.93 | 54.01 | |||||||||
178 | 52.24 | 51.68 | 52.73 | |||||||||
179 | 51.55 | 51.51 | 51.48 | |||||||||
180 | 51.20 | 50.13 | 52.08 | |||||||||
181 | 50.26 | 49.50 | 51.03 | |||||||||
182 | 50.24 | 48.71 | 51.79 | |||||||||
183 | 50.10 | 48.87 | 51.48 | |||||||||
184 | 49.99 | 48.89 | 50.99 | |||||||||
185 | 49.97 | 49.02 | 50.89 | |||||||||
186 | 49.62 | 48.21 | 51.04 | |||||||||
187 | 48.81 | 47.48 | 50.05 | |||||||||
188 | 48.77 | 47.56 | 49.88 | |||||||||
189 | 48.52 | 47.15 | 49.90 | |||||||||
190 | 47.42 | 45.93 | 48.91 | |||||||||
191 | 47.36 | 47.56 | 47.04 | |||||||||
192 | 47.32 | 47.19 | 47.47 | |||||||||
193 | 46.93 | 46.49 | 47.26 | |||||||||
194 | 46.76 | 45.33 | 48.22 | |||||||||
195 | 46.59 | 47.45 | 45.43 | |||||||||
196 | 46.26 | 45.65 | 46.88 | |||||||||
197 | 46.02 | 46.46 | 45.18 | |||||||||
198 | 45.91 | 44.47 | 47.31 |
List from the WHO "GDB 2010" study
The World Health Organisation Global Burden of Disease study, published updated figures in 2012,[5] including recalculations of life expectancies[6] which differ substantially in places from the UN estimates for 2010 (reasons for this are discussed in the freely available appendix to the paper, pages 25–27). Although no estimate is given for the sexes combined, for the first time life expectancy estimates have included uncertainty intervals.state/territory | Male | 95% range | Female | 95% range |
---|---|---|---|---|
World average | 67.50 | (66.90-68.10) | 73.30 | (72.80-73.80) |
58.20 | (54.20-62.80) | 57.30 | (52.20-61.70) | |
72.00 | (69.20-74.90) | 78.10 | (75.90-80.20) | |
74.30 | (73.20-75.40) | 76.50 | (75.50-77.50) | |
79.80 | (78.80-81.00) | 85.20 | (84.20-86.20) | |
57.90 | (49.50-66.50) | 63.90 | (56.00-72.00) | |
74.10 | (72.20-75.90) | 79.00 | (77.30-80.50) | |
72.50 | (72.40-72.60) | 79.30 | (79.20-79.40) | |
68.90 | (67.20-70.50) | 78.50 | (77.40-79.60) | |
79.20 | (79.10-79.30) | 83.80 | (83.70-83.90) | |
77.70 | (77.50-77.90) | 83.30 | (83.20-83.50) | |
68.90 | (67.60-70.20) | 76.20 | (74.90-77.40) | |
76.40 | (74.80-78.20) | 79.10 | (77.50-80.70) | |
67.20 | (65.60-68.80) | 71.00 | (69.40-72.80) | |
74.30 | (72.70-76.00) | 77.00 | (75.60-78.30) | |
64.10 | (63.40-64.90) | 76.00 | (75.50-76.50) | |
76.70 | (76.40-77.10) | 82.30 | (81.90-82.60) | |
68.90 | (67.30-70.30) | 73.60 | (72.30-75.00) | |
60.70 | (57.60-63.50) | 65.90 | (63.20-68.50) | |
67.60 | (60.90-73.30) | 71.70 | (65.70-77.10) | |
69.70 | (67.30-72.50) | 71.70 | (69.50-74.10) | |
74.10 | (73.90-74.40) | 78.80 | (78.50-79.00) | |
68.10 | (63.60-73.60) | 74.00 | (69.20-80.60) | |
70.50 | (70.20-70.80) | 77.70 | (77.50-77.90) | |
75.50 | (74.30-76.60) | 79.10 | (78.00-80.30) | |
70.10 | (69.90-70.30) | 77.00 | (76.80-77.20) | |
52.80 | (46.60-58.10) | 57.60 | (52.70-62.10) | |
60.70 | (51.40-69.80) | 67.60 | (60.10-73.60) | |
53.00 | (42.70-63.00) | 55.20 | (45.20-64.60) | |
64.60 | (63.30-66.00) | 70.10 | (68.80-71.50) | |
57.10 | (53.50-60.90) | 61.10 | (57.80-64.30) | |
78.50 | (78.20-78.70) | 82.70 | (82.50-83.00) | |
70.90 | (66.30-75.50) | 79.10 | (75.30-82.50) | |
43.60 | (38.40-49.30) | 49.30 | (44.00-54.60) | |
53.30 | (47.20-58.20) | 57.80 | (53.00-62.30) | |
75.50 | (75.20-75.90) | 81.50 | (81.20-81.80) | |
72.90 | (71.80-74.00) | 79.00 | (78.00-80.00) | |
71.70 | (70.20-73.00) | 78.30 | (77.30-79.40) | |
61.60 | (56.50-65.80) | 63.90 | (59.10-68.20) | |
56.30 | (52.30-60.30) | 61.60 | (57.90-65.10) | |
77.10 | (76.90-77.30) | 81.90 | (81.60-82.10) | |
52.80 | (48.20-57.10) | 60.20 | (56.20-63.90) | |
73.40 | (73.20-73.60) | 79.90 | (79.70-80.10) | |
76.10 | (75.90-76.20) | 79.80 | (79.60-79.90) | |
77.60 | (77.10-78.10) | 82.90 | (82.40-83.40) | |
74.30 | (74.20-74.50) | 80.70 | (80.50-80.80) | |
76.80 | (76.60-77.00) | 81.00 | (80.80-81.30) | |
62.20 | (54.60-69.60) | 64.40 | (55.10-73.70) | |
70.10 | (68.60-71.50) | 77.90 | (76.40-79.30) | |
71.30 | (70.00-72.80) | 76.30 | (75.10-77.60) | |
52.80 | (49.60-55.90) | 57.70 | (54.70-60.50) | |
74.40 | (73.30-75.40) | 79.80 | (78.90-80.60) | |
68.00 | (67.00-69.00) | 73.40 | (72.50-74.20) | |
69.90 | (69.30-70.50) | 78.20 | (77.70-78.60) | |
54.70 | (43.50-66.20) | 61.80 | (52.90-73.80) | |
59.00 | (54.70-62.90) | 62.00 | (58.20-65.50) | |
70.60 | (70.30-71.00) | 80.60 | (80.20-81.00) | |
59.50 | (57.50-61.30) | 62.30 | (60.50-64.10) | |
63.40 | (54.60-71.70) | 68.30 | (60.80-74.70) | |
65.60 | (63.90-67.30) | 68.80 | (67.10-70.40) | |
76.80 | (76.60-77.00) | 83.30 | (83.10-83.60) | |
77.50 | (77.20-77.80) | 84.30 | (84.00-84.50) | |
55.00 | (50.00-60.00) | 63.30 | (59.50-67.40) | |
67.40 | (66.00-68.70) | 77.90 | (76.90-78.90) | |
77.50 | (77.30-77.70) | 82.80 | (82.60-83.10) | |
63.20 | (60.70-65.70) | 66.70 | (64.50-68.90) | |
77.10 | (76.80-77.40) | 82.10 | (81.90-82.40) | |
68.60 | (67.40-69.80) | 73.50 | (72.20-74.70) | |
66.90 | (66.30-67.50) | 74.00 | (73.50-74.50) | |
54.80 | (46.10-63.40) | 58.60 | (50.80-66.60) | |
58.40 | (53.70-62.30) | 60.50 | (56.30-64.00) | |
63.10 | (60.50-65.90) | 69.10 | (66.90-71.20) | |
32.50 | (19.80-43.10) | 43.60 | (31.10-51.70) | |
70.50 | (66.30-74.60) | 73.20 | (69.80-76.50) | |
